Introduction

In CNC machining manufacturing, we need to use both standard drill bits and custom drill bits. The tables below summarize the standard drill bit sizes which are used in CNC machining services. They are practical tables for your information in your CNC machining projects.

Drill bits, Drill bit sizes

 

Standard Metric Drill Bit Sizes

Drill sizeDiameter
(in)
Drill sizeDiameter
(in)
Drill sizeDiameter
(in)
Drill sizeDiameter
(in)
0.05 mm0.00204 mm0.15758 mm0.315020 mm0.7874
0.1 mm0.00394.1 mm0.16148.1 mm0.318920.5 mm0.8071
0.2 mm0.00794.2 mm0.16548.2 mm0.322821 mm0.8268
0.3 mm0.01184.3 mm0.16938.3 mm0.326821.5 mm0.8465
0.4 mm0.01584.4 mm0.17328.4 mm0.330722 mm0.8661
0.5 mm0.01974.5 mm0.17728.5 mm0.334722.5 mm0.8858
0.6 mm0.02364.6 mm0.18118.6 mm0.338623 mm0.9055
0.7 mm0.02764.7 mm0.18508.7 mm0.342523.5 mm0.9252
0.8 mm0.03154.8 mm0.18908.8 mm0.346524 mm0.9449
0.9 mm0.03544.9 mm0.19298.9 mm0.350424.5 mm0.9646
1 mm0.03945 mm0.19699 mm0.354325 mm0.9843
1.1 mm0.04335.1 mm0.20089.1 mm0.358325.5 mm1.0039
1.2 mm0.04725.2 mm0.20479.2 mm0.362226 mm1.0236
1.3 mm0.05125.3 mm0.20879.3 mm0.366126.5 mm1.0433
1.4 mm0.05515.4 mm0.21269.4 mm0.370127 mm1.0630
1.5 mm0.05915.5 mm0.21659.5 mm0.374027.5 mm1.0827
1.6 mm0.06305.6 mm0.22059.6 mm0.378028 mm1.1024
1.7 mm0.06695.7 mm0.22449.7 mm0.381928.5 mm1.1221
1.8 mm0.07095.8 mm0.22849.8 mm0.385829 mm1.1417
1.9 mm0.07485.9 mm0.23239.9 mm0.389829.5 mm1.1614
2 mm0.07876 mm0.236210 mm0.393730 mm1.1811
2.1 mm0.08276.1 mm0.240210.5 mm0.413430.5 mm1.2008
2.2 mm0.08666.2 mm0.244111 mm0.433131 mm1.2205
2.3 mm0.09066.3 mm0.248011.5 mm0.452831.5 mm1.2402
2.4 mm0.09456.4 mm0.252012 mm0.472432 mm1.2598
2.5 mm0.0986.5 mm0.255912.5 mm0.492132.5 mm1.2795
2.6  mm0.10246.6 mm0.259813 mm0.511833 mm1.2992
2.7 mm0.10636.7 mm0.263813.5 mm0.531533.5 mm1.3189
2.8 mm0.11026.8 mm0.267714 mm0.551234 mm1.3386
2.9 mm0.11426.9 mm0.271714.5 mm0.570934.5 mm1.3583
3 mm0.11817 mm0.275615 mm0.590635 mm1.3780
3.1 mm0.12217.1 mm0.279515.5 mm0.610235.5 mm1.3976
3.2 mm0.12607.2 mm0.283516 mm0.629936 mm1.4173
3.3 mm0.12997.3 mm0.287416.5 mm0.649636.5 mm1.4370
3.4 mm0.13397.4 mm0.291317 mm0.669337 mm1.4567
3.5 mm0.13787.5 mm0.295317.5 mm0.689037.5 mm1.4764
3.6 mm0.14177.6 mm0.299218 mm0.708738 mm1.4961
3.7 mm0.14577.7 mm0.303218.5 mm0.7284  
3.8 mm0.14967.8 mm0.307119 mm0.7480  
3.9 mm0.1537.9 mm0.311019.5 mm0.7677  

Fractional Inch Drill Bit Sizes

Drill sizeDiameter (in)Diameter (mm)Drill sizeDiameter (in)Diameter (mm)
1/64 in0.01560.396925/32 in0.781319.8438
1/32 in0.03130.793851/64 in0.796920.2406
3/64 in0.04691.190613/16 in0.812520.6375
1/16 in0.06251.587553/64 in0.828121.0344
5/64 in0.07811.984427/32 in0.843821.4313
3/32 in0.09382.381355/64 in0.859421.8281
7/64 in0.10942.77817/8 in0.875022.2250
1/8 in0.12503.175057/64 in0.890622.6219
9/64 in0.14063.571929/32 in0.906323.0188
5/32 in0.15633.968821/23 in0.913023.1913
11/64 in0.17194.365659/64 in0.921923.4156
3/16 in0.18754.762515/16 in0.937523.8125
13/64 in0.20315.159461/64 in0.953124.2094
7/32 in0.21885.556331/32 in0.968824.6063
15/64 in0.23445.953163/64 in0.984425.0031
1/4 in0.25006.35001 in1.000025.4000
17/64 in0.26566.74691 1/64 in1.015625.7969
9/32 in0.28137.14381 1/32 in1.031326.1938
19/64 in0.29697.54061 3/64 in1.046926.5906
5/16 in0.31257.93751 1/16 in1.062526.9875
21/64 in0.32818.33441 5/64 in1.078127.3844
11/32 in0.34388.73131 3/32 in1.093827.7813
23/64 in0.35949.12811 7/64 in1.109428.1781
3/8 in0.37509.52501 1/8 in1.125028.5750
25/64 in0.39069.92191 9/64 in1.140628.9719
13/32 in0.406310.31881 5/32 in1.156329.3688
27/64 in0.421910.71561 11/64 in1.171929.7656
7/16 in0.437511.11251 3/16 in1.187530.1625
29/64 in0.453111.50941 13/64 in1.203130.5594
15/32 in0.468811.90631 7/32 in1.218830.9563
31/64 in0.484412.30311 15/64 in1.234431.3531
1/2 in0.500012.70001 1/4 in1.250031.7500
33/64 in0.515613.09691 17/64 in1.265632.1469
17/32 in0.531313.49381 9/32 in1.281332.5438
35/64 in0.546913.89061 19/64 in1.296932.9406
9/16 in0.562514.28751 5/16 in1.312533.3375
37/64 in0.578114.68441 21/64 in1.328133.7344
19/32 in0.593815.08131 11/32 in1.343834.1313
39/64 in0.609415.47811 23/64 in1.359434.5281
5/8 in0.625015.87501 3/8 in1.375034.9250
41/64 in0.640616.27191 25/64 in1.390635.3219
43/64 in0.671917.06561 13/32 in1.406335.7188
11/16 in0.687517.46251 27/64 in1.421936.1156
45/64 in0.703117.85941 7/16 in1.437536.5125
23/32 in0.718818.25631 29/64 in1.453136.9094
47/64 in0.734418.65311 15/32 in1.468837.3063
3/4 in0.750019.05001 31/64 in1.484437.7031
49/64 in0.765619.44691 1/2 in1.500038.1000

Wire Gauge Drill Bit Sizes

Drill sizeDiameter (in)Diameter (mm)Drill sizeDiameter (in)Diameter (mm)
#1070.00190.0483#40.09802.4892
#1060.00230.0584#390.09952.5273
#1050.00270.0686#380.10152.5781
#1040.00310.0787#370.10402.6416
#1030.00350.0889#360.10652.7051
#1020.00390.0991#350.11002.7940
#1010.00430.1092#340.11102.8194
#1000.00470.1194#330.11302.8702
#990.00510.1295#320.11602.9464
#980.00550.1397#310.12003.0480
#970.00590.1499#300.12853.2639
#960.00630.1600#290.13603.4544
#950.00670.1702#280.14053.5687
#940.00710.1803#270.14403.6576
#930.00750.1905#260.14703.7338
#920.00790.2007#250.14953.7973
#910.00830.2108#240.15203.8608
#900.00870.2210#230.15403.9116
#890.00910.2311#220.15703.9878
#880.00950.2413#210.15904.0386
#870.01000.2540#200.16104.0894
#860.01050.2667#190.16604.2164
#850.01100.2794#180.16954.3053
#840.01150.2921#170.17304.3942
#830.01200.3048#160.17704.4958
#820.01250.3175#150.18004.5720
#810.01300.3302#140.18204.6228
#800.01350.3429#130.18504.6990
#790.01450.3680#120.18904.8006
#780.01600.4064#110.19104.8514
#770.01800.4572#100.19354.9149
#760.02000.5080#90.19604.9784
#750.02100.5334#80.19905.0546
#740.02250.5715#70.20105.1054
#730.02400.6096#60.20405.1816
#720.02500.6350#50.20555.2197
#710.02600.6604#40.20905.3086
#700.02800.7112#30.21305.4102
#690.02920.7417#20.22105.6134
#680.03100.7874#10.22805.7912
#670.03200.8128A0.23405.9436
#660.03300.8382B0.23806.0452
#650.03500.8890C0.24206.1468
#640.03600.9144D0.24606.2484
#630.03700.9398E0.25006.3500
#620.03800.9652F0.25706.5278
#610.03900.9906G0.26106.6294
#600.04001.0160H0.26606.7564
#590.04101.0414I0.27206.9088
#580.04201.0668J0.27707.0358
570.04301.0922K0.28107.1374
#560.04651.1811L0.29007.3660
#550.05201.3208M0.29507.4930
#540.05501.3970N0.30207.6708
#530.05951.5113O0.31608.0264
#520.06351.6129P0.32308.2042
#510.06701.7018Q0.33208.4328
#500.07001.7780R0.33908.6106
#490.07301.8542S0.34808.8392
#480.07601.9304T0.35809.0932
#470.07851.9939U0.36809.3472
#460.08102.0574V0.37709.5758
#450.08202.0828W0.38609.8044
#440.08602.1844X0.397010.0838
#430.08902.2606Y0.404010.2616
#420.09352.3749Z0.413010.4902
#410.09602.4384   

Thanks for reading. Top Level Intl. is an experienced CNC machining shop in China. We supply custom CNC Machined Parts and Progressive Cavity Pump Spare Parts. So we created this blog and shared some guides and acknowledge involved in. Hope it’s helpful to you. For any questions, feel free to contact us!

Top Level Intl.

We've supplied machined parts to TOP 3 companies for 10+ years. And now we are ready to support you too!
Top Level

Subscriber

No spam! Notifications only about new products and updates.

Leave a Comment